ÑÎËáÂȱûàºÏà¹ØÐÅÏ¢
ÖÐÎÄÃû³Æ | ÑÎËáÂȱûຠ|
Ó¢ÎÄÃû³Æ | chloropromazine hydrochloride |
ÖÐÎıðÃû | N,N-¶þ¼×»ù-2-ÂÈ-10H-·Ôàçàº-10-±û°·ÑÎËáÑÎ;2-ÂÈ-10-(3-¶þ¼×°·»ù±û»ù)·ÔàçàºÑÎËáÑÎ;¶¬ÃßÁé;¿ÉÀÖ¾²;°¢Ã×ÄÇàº;ÂÈÆÕÂíຠ|
CAS RN | 69-09-0 |
EINECSºÅ | 200-701-3 |
·Ö ×Ó Ê½ | C17H19ClN2S¡¤HCl |
·Ö ×Ó Á¿ | 355.32 |
ΣÏÕÆ·±êÖ¾ |
T+: |
·çÏÕÊõÓï | 25-26; |
°²È«ÊõÓï | 28-36/37-45; |
ÎﻯÐÔÖÊ | ÈÛµã 192-196¡ãC ΣÏÕÆ·±êÖ¾ T+ |
Óá¡¡¡Í¾ | ±¾Æ·ÊÇ·ÔàçÀàÒ©ÎïÖеĴú±íÐÔÒ©Îï¡£¶ÔÖÐÊàÉñ¾ÏµÍ³£¬Ð¡¼ÁÁ¿Óа²¶¨×÷Ó㬴ó¼ÁÁ¿Á¬ÐøʹÓÃÓп¹¾«Éñ²¡×÷Ó㬱¾Æ·ÒÖÖÆÇðÄÔÏÂÌåε÷½ÚÖÐÊ࣬ʹÌåÎÂËæ»·¾³Î¶ÈÉý½µ£¬ÅäºÏÆäËûÒ©ÎʹÌåνµÖÁÕý³£ÌåÎÂ֮ϣ¬´úл½µµÍ£¬³ÆÈ˹¤¶¬Ãß¡£Ö÷ÒªÓÃÓÚ¿¹¾«Éñ²¡¡¢¼ÓÇ¿´ßÃß¼Á¡¢Âé×í¼Á¡¢ÕòÍ´¼Á¼°¿¹¾ªØʼÁµÄ×÷Óá£ÓÖ¿ÉÓÃÓÚ¶ÔŻͺÍÍç¹ÌÐÔßÀÄæµÄÕòͼ°ÒýÆðÈ˹¤¶¬Ãߵȡ£ |
ÉÏÓÎÔÁÏ | |
ÏÂÓβúÆ· |